<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Media Professionals</title>
	<atom:link href="http://www.newmediaprofessionals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newmediaprofessionals.com</link>
	<description>Careers - Tools - Resources</description>
	<lastBuildDate>Tue, 20 Dec 2011 06:35:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>test</title>
		<link>http://www.newmediaprofessionals.com/2011/12/20/test/</link>
		<comments>http://www.newmediaprofessionals.com/2011/12/20/test/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 06:19:20 +0000</pubDate>
		<dc:creator>tzooming</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newmediaprofessionals.com/?p=162</guid>
		<description><![CDATA[http://www.newmediaprofessionals.com/2011/12/20/test/test<img class="post-image" src="http://www.newmediaprofessionals.com/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://www.newmediaprofessionals.com/wp-content/uploads/2011/12/aviary.jpg&amp;w=100&amp;h=100&amp;a=tc&amp;zc=1&amp;q=100" width="100" height="100" align="tc" alt="test" enabled="true" /><div><a href="" title=""><img class="post-image" src="http://www.newmediaprofessionals.com/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://www.newmediaprofessionals.com/wp-content/uploads/2011/12/aviary.jpg&amp;w=100&amp;h=100&amp;a=tc&amp;zc=1&amp;q=100" width="100" height="100" align="tc" alt="test" enabled="true" /></a></div>]]></description>
			<content:encoded><![CDATA[http://www.newmediaprofessionals.com/2011/12/20/test/test<img class="post-image" src="http://www.newmediaprofessionals.com/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://www.newmediaprofessionals.com/wp-content/uploads/2011/12/aviary.jpg&amp;w=100&amp;h=100&amp;a=tc&amp;zc=1&amp;q=100" width="100" height="100" align="tc" alt="test" enabled="true" /><div><a href="" title=""><img class="post-image" src="http://www.newmediaprofessionals.com/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://www.newmediaprofessionals.com/wp-content/uploads/2011/12/aviary.jpg&amp;w=100&amp;h=100&amp;a=tc&amp;zc=1&amp;q=100" width="100" height="100" align="tc" alt="test" enabled="true" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.newmediaprofessionals.com/2011/12/20/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topsy &#8211; Find Influencers, mentions And Content</title>
		<link>http://www.newmediaprofessionals.com/2011/09/18/topsy-find-influencers-mentions-and-content/</link>
		<comments>http://www.newmediaprofessionals.com/2011/09/18/topsy-find-influencers-mentions-and-content/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 08:04:13 +0000</pubDate>
		<dc:creator>tzooming</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newmediaprofessionals.com/?p=91</guid>
		<description><![CDATA[http://www.newmediaprofessionals.com/2011/09/18/topsy-find-influencers-mentions-and-content/Topsy &#8211; Find Influencers, mentions And Content<div><a href="" title=""></a></div>Finding out specific content, mentions and influencers &#8211; we came up with this tool. Back To impersuasion.com]]></description>
			<content:encoded><![CDATA[http://www.newmediaprofessionals.com/2011/09/18/topsy-find-influencers-mentions-and-content/Topsy &#8211; Find Influencers, mentions And Content<div><a href="" title=""></a></div><p>Finding out specific content, mentions and influencers &#8211; we came up with this tool.</p>
<p><a href="#" onClick="_gaq.push(['_trackEvent', 'link', 'click', 'topsy post_impersuasion']);"><a href="http://www.impersuasion.com">Back To impersuasion.com</a></a></p>
<p><img alt="" src="http://www.1stwebdesigner.com/wp-content/uploads/2010/06/twitter-tools/topsy-twitter-tools.jpg" title="Topsy Tool -  New Media Professionals" class="aligncenter" width="570" height="350" /></p>
<p><iframe width='500' height='300' frameborder='0' src='https://docs.google.com/spreadsheet/pub?hl=en_US&#038;hl=en_US&#038;key=0AgtoL0p8eyI_dDhWN1lVWDZfLThUX1ZvVDNndWZNLXc&#038;single=true&#038;gid=13&#038;output=html&#038;widget=true'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmediaprofessionals.com/2011/09/18/topsy-find-influencers-mentions-and-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple SEO Research Tool &#8211; Spreadsheet</title>
		<link>http://www.newmediaprofessionals.com/2011/09/18/simple-seo-research-tool-spreadsheet/</link>
		<comments>http://www.newmediaprofessionals.com/2011/09/18/simple-seo-research-tool-spreadsheet/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 07:44:02 +0000</pubDate>
		<dc:creator>tzooming</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newmediaprofessionals.com/?p=83</guid>
		<description><![CDATA[http://www.newmediaprofessionals.com/2011/09/18/simple-seo-research-tool-spreadsheet/Simple SEO Research Tool &#8211; Spreadsheet<img class="post-image" src="http://www.newmediaprofessionals.com/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://www.newmediaprofessionals.com/wp-content/uploads/2011/09/persuasion_logo_small1.png&amp;w=100&amp;h=100&amp;a=tc&amp;zc=1&amp;q=100" width="100" height="100" align="tc" alt="Simple SEO Research Tool &#8211; Spreadsheet" enabled="true" /><div><a href="" title=""><img class="post-image" src="http://www.newmediaprofessionals.com/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://www.newmediaprofessionals.com/wp-content/uploads/2011/09/persuasion_logo_small1.png&amp;w=100&amp;h=100&amp;a=tc&amp;zc=1&amp;q=100" width="100" height="100" align="tc" alt="Simple SEO Research Tool &#8211; Spreadsheet" enabled="true" /></a></div>Here&#8217;s a simple spreadsheet we use for our clients to just check high level SEO factors.]]></description>
			<content:encoded><![CDATA[http://www.newmediaprofessionals.com/2011/09/18/simple-seo-research-tool-spreadsheet/Simple SEO Research Tool &#8211; Spreadsheet<img class="post-image" src="http://www.newmediaprofessionals.com/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://www.newmediaprofessionals.com/wp-content/uploads/2011/09/persuasion_logo_small1.png&amp;w=100&amp;h=100&amp;a=tc&amp;zc=1&amp;q=100" width="100" height="100" align="tc" alt="Simple SEO Research Tool &#8211; Spreadsheet" enabled="true" /><div><a href="" title=""><img class="post-image" src="http://www.newmediaprofessionals.com/wp-content/themes/startbox/includes/scripts/timthumb.php?src=http://www.newmediaprofessionals.com/wp-content/uploads/2011/09/persuasion_logo_small1.png&amp;w=100&amp;h=100&amp;a=tc&amp;zc=1&amp;q=100" width="100" height="100" align="tc" alt="Simple SEO Research Tool &#8211; Spreadsheet" enabled="true" /></a></div><p><a href="http://www.newmediaprofessionals.com/wp-content/uploads/2011/09/persuasion_logo_small1.png"><img src="http://www.newmediaprofessionals.com/wp-content/uploads/2011/09/persuasion_logo_small1.png" alt="" title="persuasion_logo_small" width="231" height="56" class="size-full wp-image-85" /></a></p>
<p><iframe width='500' height='300' frameborder='0' src='https://docs.google.com/spreadsheet/pub?hl=en_US&#038;hl=en_US&#038;key=0AgtoL0p8eyI_dDhWN1lVWDZfLThUX1ZvVDNndWZNLXc&#038;single=true&#038;gid=13&#038;output=html&#038;widget=true'></iframe></p>
<p><a href="https://docs.google.com/spreadsheet/pub?hl=en_US&#038;hl=en_US&#038;key=0AgtoL0p8eyI_dDhWN1lVWDZfLThUX1ZvVDNndWZNLXc&#038;single=true&#038;gid=6&#038;output=html" title="SEO Sheet New Media Professionals" target="_blank">Here&#8217;s a simple spreadsheet we use for our clients to just check high level SEO factors.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmediaprofessionals.com/2011/09/18/simple-seo-research-tool-spreadsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Like Tool &#8211; Spreadsheet</title>
		<link>http://www.newmediaprofessionals.com/2011/09/16/google-seo-overviewtool-spreadsheet/</link>
		<comments>http://www.newmediaprofessionals.com/2011/09/16/google-seo-overviewtool-spreadsheet/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:31:37 +0000</pubDate>
		<dc:creator>tzooming</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SEO tools spreadsheet]]></category>

		<guid isPermaLink="false">http://www.newmediaprofessionals.com/?p=55</guid>
		<description><![CDATA[http://www.newmediaprofessionals.com/2011/09/16/google-seo-overviewtool-spreadsheet/Facebook Like Tool &#8211; Spreadsheet<div><a href="" title=""></a></div>I came out with this simple spreadsheet to help with quick analysis of sites. Hats off to the folks at Seogadget and distilled for inspiring us in coming with these quick and easy tools. Enjoy. Go to spreadsheet Here]]></description>
			<content:encoded><![CDATA[http://www.newmediaprofessionals.com/2011/09/16/google-seo-overviewtool-spreadsheet/Facebook Like Tool &#8211; Spreadsheet<div><a href="" title=""></a></div><p><img alt="" src="http://www.fastrackanalytics.com/blog/wp-content/uploads/2011/02/logo-1.png" title="SEO fastrack analytics" class="aligncenter" width="180" height="78" /><br />
I came out with this simple spreadsheet to help with quick analysis of sites. Hats off to the folks at Seogadget and distilled for inspiring us in coming with these quick and easy tools. Enjoy. </p>
<p><a href="https://docs.google.com/a/impersuasion.com/spreadsheet/pub?hl=en_US&#038;hl=en_US&#038;key=0AgtoL0p8eyI_dDhWN1lVWDZfLThUX1ZvVDNndWZNLXc&#038;single=true&#038;gid=3&#038;output=txt" title="Social Media Sharing Tool" target="_blank">Go to spreadsheet Here</a></p>
<p><iframe width='500' height='300' frameborder='0' src='https://docs.google.com/a/impersuasion.com/spreadsheet/pub?hl=en_US&#038;hl=en_US&#038;key=0AgtoL0p8eyI_dDhWN1lVWDZfLThUX1ZvVDNndWZNLXc&#038;single=true&#038;gid=3&#038;output=html&#038;widget=true'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newmediaprofessionals.com/2011/09/16/google-seo-overviewtool-spreadsheet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

